| Blazing Angels: Squadrons of WWII | 7.5 |
|---|
| Catan | 8.5 |
|---|
| Chromehounds | 8.0 |
|---|
| Conan | 7.0 |
|---|
| Condemned | 8 |
|---|
| Crackdown | 8.5 |
|---|
| Dead or Alive 4 | 8 |
|---|
| Full Auto | 8.0 |
|---|
| Gears of War | 9 |
|---|
| G.R.A.W | 9.5 |
|---|
| Kameo: Elements of Power | 7.0 |
|---|
| Marvel: Ultimate Alliance | 8.5 |
|---|
| Prey | 7.5 |
|---|
| The Elder Scrolls 4: Oblivion | 9.8 |
|---|
| The Lord of the Rings: The Battle for Middle-Earth II | 7 |
|---|
| The Simpsons Game | 6.0 |
|---|
| 187 Ride or Die | 4 |
|---|
| Breakdown | 6.0 |
|---|
| Brothers in Arms: Earned in Blood | 8.5 |
|---|
| Capcom Classics Collection | 8.5 |
|---|
| Chessmaster | 8 |
|---|
| Chronicles of Riddick: Escape From Butcher Bay | 8.9 |
|---|
| Dead Man's Hand | 6.7 |
|---|
| Dead or Alive: Ultimate | 6.5 |
|---|
| Destroy All Humans | 7.5 |
|---|
| Fable | 8.9 |
|---|
| Forza MotorSport | 9.4 |
|---|
| Full Spectrum Warrior | 7.5 |
|---|
| Genji: Dawn of the Samurai | 7.0 |
|---|
| Ghost Recon 2: Summit Strike | 8.0 |
|---|
| Halo 2 | 9.5 |
|---|
| Jade Empire | 7.5 |
|---|
| King of Fighters: Maximum Impact Maniax | 7.5 |
|---|
| Metal Slug 3 | 8.0 |
|---|
| MTV Music Generator 3: This is the Remix | 8.5 |
|---|
| Otogi: Myth of Demons | 8.0 |
|---|
| Outlaw Golf 2 | 7.5 |
|---|
| Outrun 2 | 8.5 |
|---|
| Rainbow Six 3: Black Arrow | 8.1 |
|---|
| Rainbow Six: Critical Hour | 4 |
|---|
| Rainbow Six Lockdown | 7.5 |
|---|
| RalliSport Challenge 2 | 9.0 |
|---|
| SNK Vs. Capcom: SVC Chaos | 5 |
|---|
| Spikeout: Battle Street | 5.5 |
|---|
| Thief: Deadly Shadows | 9.3 |
|---|
| Vietcong: Purple Haze | 3.5 |
|---|
| 187 Ride or Die | 4 |
|---|
| Alien Hominid | 8.0 |
|---|
| Athens 2004 | 4.0 |
|---|
| ATV Offroad Fury 3 | 7.8 |
|---|
| Baldur's Gate: Dark Alliance 2 | 9.0 |
|---|
| beatmania | 7 |
|---|
| Berserk (Import) | 7 |
|---|
| Castlevania: Lament of Innocence | 8.7 |
|---|
| Champions of Norrath | 9.1 |
|---|
| Champions: Return to Arms | 8.5 |
|---|
| Dance Dance Revolution Extreme | 7.5 |
|---|
| DragonballZ: Budokai 3 | 7.5 |
|---|
| Duel Masters | 7 |
|---|
| Eyetoy: Antigrav | 7.5 |
|---|
| Fatal Frame 2: Crimson Butterfly | 8.3 |
|---|
| God of War | 9.5 |
|---|
| Grand Theft Auto: San Andreas | 9.7 |
|---|
| Grand Theft Auto: Vice City | 9.7 |
|---|
| Guitar Hero | 10 |
|---|
| Guitar Hero II | 11 |
|---|
| Gungrave Overdose | 4 |
|---|
| Hot Shots Golf Fore! | 8.7 |
|---|
| Hot Shots Tennis | 7.0 |
|---|
| Jak 3 | 9.0 |
|---|
| Jak II | 6.5 |
|---|
| Killzone | 8.2 |
|---|
| King Arthur | 5 |
|---|
| King of Fighters: Maximum Impact | 7 |
|---|
| La Pucelle: Tactics | 9.0 |
|---|
| Leisure Suit Larry: Magna Cum Laude | 5 |
|---|
| Metal Slug 4/5 | 8 |
|---|
| Mortal Kombat: Deception | 7 |
|---|
| Neo Contra | 6.5 |
|---|
| Phantom Brave | 8.5 |
|---|
| Ratchet and Clank: Going Commando | 9.5 |
|---|
| Ratchet and Clank: Up Your Arsenal | 9.5 |
|---|
| Ratchet: Deadlocked | 8.5 |
|---|
| Red Dead Revolver | 8.0 |
|---|
| Rise of the Kasai | 6 |
|---|
| Rogue Galaxy | 8.0 |
|---|
| R-Type Final | 8.0 |
|---|
| Rule of Rose | 7.0 |
|---|
| Samurai Western | 5.5 |
|---|
| Shadow Hearts: Covenant | 8.5 |
|---|
| Shadow of the Colossus | 9 |
|---|
| Shin Megami Tensei: Nocturne | 8.0 |
|---|
| SingStar Pop | 8.5 |
|---|
| Siren | 6.0 |
|---|
| Sly 2: Band of Thieves | 9.5 |
|---|
| Sly 3: Honor Among Thieves | 8.0 |
|---|
| Smash Court Tennis Pro Tournament 2 | 7.0 |
|---|
| SOCOM 3: U.S. Navy SEALs | 8.5 |
|---|
| SOCOM II: U.S. Navy SEALs | 9.0 |
|---|
| Stella Deus: The Gate of Eternity | 7.0 |
|---|
| Strike Force Bowling | 7.0 |
|---|
| Technic Beat | 7.5 |
|---|
| Teenage Mutant Ninja Turtles 2: Battle Nexus | 6.5 |
|---|
| The Suffering | 8.8 |
|---|
| Twisted Metal Head-On: Extra Twisted Edition | 8.0 |
|---|
| X-Men Legends | 8.0 |
|---|
| Ys: The Ark of Napishtim | 7.0 |
|---|
| Batman: Dark Tomorrow | 3.5 |
|---|
| Batman: Rise of Sin Tzu | 6.0 |
|---|
| Chaos Field Expanded (JPN) | 7 |
|---|
| Donkey Konga (Import) | 7.0 |
|---|
| Donkey Kong: Jungle Beat | 9.3 |
|---|
| Killer 7 | 8.3 |
|---|
| Kururin Squash (Import) | 8 |
|---|
| Mario Kart: Double Dash!! | 8.0 |
|---|
| Mario Superstar Baseball | 8.0 |
|---|
| Metal Arms: Glitch in the System | 7.5 |
|---|
| NASCAR 2005: Chase for the Cup | 8.5 |
|---|
| Odama | 7 |
|---|
| Pac-Man Vs | 7.5 |
|---|
| Paper Mario: The Thousand-Year Door | 8.5 |
|---|
| Pikmin 2 | 9.3 |
|---|
| Prince of Persia: The Sands of Time | 9.5 |
|---|
| Resident Evil 4 | 9.4 |
|---|
| SpiderMan 2 | 8.5 |
|---|
| StarFox: Assault | 8.3 |
|---|
| Tales of Symphonia | 9.4 |
|---|
| Teenage Mutant Ninja Turtles | 6.5 |
|---|
| Tony Hawk's Underground 2 | 6.5 |
|---|
| Another Code/Trace Memory | 8.5 |
|---|
| Brain Age: Train Your Brain in Minutes a Day | 8.0 |
|---|
| Break 'Em All | 9 |
|---|
| Castlevania: Dawn of Sorrow | 9.5 |
|---|
| Geometry Wars: Galaxies | 8.5 |
|---|
| Hotel Dusk: Room 215 | 9.0 |
|---|
| Kirby: Canvas Curse | 8 |
|---|
| Meteos | 9.0 |
|---|
| Nanostray | 6.5 |
|---|
| New Super Mario Brothers | 9 |
|---|
| Nintendogs | 9.0 |
|---|
| Osu! Tatakae! Ouendan! | 8.5 |
|---|
| Pac-Pix | 5.0 |
|---|
| Polarium | 8.0 |
|---|
| Sawaru: Made in Wario (Jap) | 9.6 |
|---|
| Sonic Rush | 9 |
|---|
| Super Mario 64:DS | 8.9 |
|---|
| Super Princess Peach | 6.0 |
|---|
| Tetris DS | 9.0 |
|---|
| Yoshi Touch & Go | 9.0 |
|---|
| Burnout Legends | 8.5 |
|---|
| Death Jr | 6.5 |
|---|
| Every Extend Extra | 9 |
|---|
| Exit | 8.5 |
|---|
| Gangs of London | 7 |
|---|
| GTA: Liberty City Stories | 8.5 |
|---|
| Hot Shots Golf: Open Tee | 8.0 |
|---|
| Jeanne d'Arc | 8.5 |
|---|
| Killzone: Liberation | 5.5 |
|---|
| Kingdom of Paradise | 6.5 |
|---|
| Lemmings | 7.5 |
|---|
| Lumines | 9.0 |
|---|
| MegaMan Maverick Hunter X | 8.5 |
|---|
| MegaMan: Powered Up | 8.5 |
|---|
| Metal Gear Acid | 7.5 |
|---|
| Metal Gear Solid: Portable Ops | 8.5 |
|---|
| PoPoLoCrois | 7.0 |
|---|
| PQ: Practical Intelligence Quotient | 8 |
|---|
| Pursuit Force | 6.5 |
|---|
| Ratchet & Clank: Size Matters | 8.0 |
|---|
| Ridge Racer | 8.5 |
|---|
| Ultimate Ghosts n' Goblins | 6.5 |
|---|
| Untold Legends: Brotherhood of the Blade | 7.9 |
|---|
| Advance Guardian Heroes | 4.0 |
|---|
| Baldur's Gate: Dark Alliance | 8.0 |
|---|
| bitGenerations: Orbital | 7.0 |
|---|
| bitGenerations: Soundvoyager | 8.0 |
|---|
| Boktai 2 | 8.0 |
|---|
| Drill Dozer | 8.0 |
|---|
| Duel Masters: Kaijudo Showdown | 6 |
|---|
| F-Zero GP Legend | 9.2 |
|---|
| Teenage Mutant Ninja Turtles 2: Battle Nexus | 6 |
|---|
| The Legend of Zelda: The Minish Cap | 9.8 |
|---|
| Tony Hawk's Underground 2 Advance | 6.5 |
|---|
| Wario Ware: Twisted! | 8.0 |
|---|
We've got a special guest at the bar this week. Glen Percival from the PSNation Podcast joins us to talk about Iron Man the movie, Dream Pinball, Echochrome and GTAIV!
All that and gaming news along with the usual Hilden Drunken Downward Spiral!
Check it out on this week's Team Fremont Live!
All that and gaming news along with the usual Hilden Drunken Downward Spiral!
Check it out on this week's Team Fremont Live!
The British Drunken Gamers are back with another episode of Team Fremont Live-UK!
They're covering the Iron Man game, an update on MGO and their WiiFit challenge. All that and more UK gaming news for your ears!
Tune in!
They're covering the Iron Man game, an update on MGO and their WiiFit challenge. All that and more UK gaming news for your ears!
Tune in!
We're not nearly as cool as our UK Friends, but we're back with a review of The World Ends With You and our impressions of Mario Kart for the Wii.
All this and an interview with Bohus Blahut from RetroThing.com.
Check it out on the latest episdoe of Team Fremont Live
All this and an interview with Bohus Blahut from RetroThing.com.
Check it out on the latest episdoe of Team Fremont Live
The British Drunken Gamers bring you the first stand alone episode of TFL-UK!
They're talking about Wii Fit and GTA IV for 360 and the PS3 along with news and something called..Philthy's Big Sack.
Check it out on the newest TF podcast, TFL-UK!
They're talking about Wii Fit and GTA IV for 360 and the PS3 along with news and something called..Philthy's Big Sack.
Check it out on the newest TF podcast, TFL-UK!
We've got a review of GTA IV for you in the reviews section. For those too lazy to look that up, you can find it here!
Our thanks to Chris Nelson from TFL-UK for the early review!
Our thanks to Chris Nelson from TFL-UK for the early review!
We're back to "normal" this week, whatever that means. We're talking about Gran Turismo 5 Prologue in addition to all kinds of gaming news.
And we've got a special segment as Phil Haymes and friends bring us another edition of TFL UK!
All this and more on this week's Team Fremont Live!
And we've got a special segment as Phil Haymes and friends bring us another edition of TFL UK!
All this and more on this week's Team Fremont Live!
Damn it!!! We lost the bet and this episode represents our punishment for the loss!
Just a heads up. While we're usually NSFW, this one is REALLY NSFW! You've been warned. Steve Perry really makes us mad.
In addition to that cucumber sporting bastard, we're talking about Ikaruga for XBLA and Phil Haymes joins us with the British Drunken Gamers for a review of Mario Kart for the Wii!
All this and more on this week's Team Fremont Live!
Just a heads up. While we're usually NSFW, this one is REALLY NSFW! You've been warned. Steve Perry really makes us mad.
In addition to that cucumber sporting bastard, we're talking about Ikaruga for XBLA and Phil Haymes joins us with the British Drunken Gamers for a review of Mario Kart for the Wii!
All this and more on this week's Team Fremont Live!
We've got two special guests this week!
First off, Carlson from Mad Gear.com joins us at the bar and drops the import science on our poor asses!
We also have an interview with Walter Day from Twin Galaxies.com recorded at the Midwest Gaming Classic!
All this and the grand finale of the Shumpera on this week's Team Fremont Live!
First off, Carlson from Mad Gear.com joins us at the bar and drops the import science on our poor asses!
We also have an interview with Walter Day from Twin Galaxies.com recorded at the Midwest Gaming Classic!
All this and the grand finale of the Shumpera on this week's Team Fremont Live!
I celebrate the arrival of spring, answer some emails, and show off my kid (again) today in Cooking with John.
Well, we're tired and broke but the Midwest Gaming Classic was a complete success! We've got the first of many segments from the show for you this week in the Team Fremont Round Table. It's a tradition we enjoy a great deal.
In addition, we've got the second part of our interview with Ross Erickson from Sierra Online and he's got some goodies to give away, so check it out!
All that and DJ Incompetent joins us live right before he claimed the title of Worlds Greatest Shmup player for the second year in a row!
Check it all out on this week's episode of Team Fremont Live!
In addition, we've got the second part of our interview with Ross Erickson from Sierra Online and he's got some goodies to give away, so check it out!
All that and DJ Incompetent joins us live right before he claimed the title of Worlds Greatest Shmup player for the second year in a row!
Check it all out on this week's episode of Team Fremont Live!
We're out this weekend for the Midwest Gaming Classic. If you can't make it to the event, be sure to keep an eye on the forums, the Chat Room and Cooking with John for pictures, updates, and more.
In the meantime, Dale's back with a review of Twisted Metal Head-On: Extra Twisted Edition.
And if you've ever wondered what the hell the lyrics were to the Team Fremont Live theme song, TV Japan, click here to find out.
We hope to see you this weekend!
In the meantime, Dale's back with a review of Twisted Metal Head-On: Extra Twisted Edition.
And if you've ever wondered what the hell the lyrics were to the Team Fremont Live theme song, TV Japan, click here to find out.
We hope to see you this weekend!
We're talking with Ross Erickson from Sierra Online this week! It's a two parter, so stay tuned for the exciting conclusion next week!
And speaking of exciting, the Shmupera returns with an all out 3rd act BATTLE with the Spacebot!
We also talk about..you know....games. Hot Shots Golf for the PS3 and Williams PInball Collection for the Wii. You know, if you're interested in that kind of thing.
Check it out on this week's Team Fremont Live!
And speaking of exciting, the Shmupera returns with an all out 3rd act BATTLE with the Spacebot!
We also talk about..you know....games. Hot Shots Golf for the PS3 and Williams PInball Collection for the Wii. You know, if you're interested in that kind of thing.
Check it out on this week's Team Fremont Live!
Sorry for being so late this week! I've been on vacation, so I had to take some out of the fun and sun to get this out to you!
The Shmupera takes an intermission this week but we've got a lot more for you to listen to.
We're talking with Dan Loosen from the Goat Store about the Midwest Gaming Classic this week. We're also talking about Super Smash Bros. Brawl and Nanostray 2!
All this and DJ Incompetent returns with more shmup knowledge on this week's Team Fremont Live!
The Shmupera takes an intermission this week but we've got a lot more for you to listen to.
We're talking with Dan Loosen from the Goat Store about the Midwest Gaming Classic this week. We're also talking about Super Smash Bros. Brawl and Nanostray 2!
All this and DJ Incompetent returns with more shmup knowledge on this week's Team Fremont Live!
I rage about activist douche bags, contemplate buying a pinball table, and pine for pomegranate juice in this week's CWJ.
Holy shit, it's a long one this week! As such, the news, release list and the Last Shot are all missing from this week's show. Don't worry, they'll return next week.
In they're place, we've got a fantastic interview with John Lee from Hudson Entertainment and he takes questions from our resident Hudson/ TG-16 fanboy!
All this plus a shit-ton of reviews and more shuppreciation goodness on this week's Team Fremont Live!
In they're place, we've got a fantastic interview with John Lee from Hudson Entertainment and he takes questions from our resident Hudson/ TG-16 fanboy!
All this plus a shit-ton of reviews and more shuppreciation goodness on this week's Team Fremont Live!



